
Xiaomi Redmi 15C 4G 8GB 256GB
- Smartphone
- Internal Storage: 256 GB
- Display Size: 17.52 cm (6.9 in")
- Dual SIM (2nd SIM card): Yes
- Processor: MediaTek
- Processor Model Number: Helio G81-Ultra
- Number of Cores : 8
- Processor Clock Speed max: 2 GHz
Popular Products

Xiaomi 17T Pro 512GB
£849.00

Apple iPhone 17 256GB
£683.99

Apple iPhone 17 Pro 256GB
£830.00

Apple iPhone 17 Pro Max 256GB
£1,124.94

Samsung Galaxy S26 256GB
£550.09

Samsung Galaxy S24 256GB
£469.99

Samsung Galaxy A57 5G 256GB
£289.00

Samsung Galaxy A57 5G 128GB
£260.00

Apple iPhone 16 128GB
£546.95
2 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
XIAOMI Redmi 15C Midnight Black 8GB RAM 256GB ROM Marco-95.73-MANUAL-0526-OB0001-f
Xiaomi Redmi 15C 4G Dual SIM 8GB RAM 256GB - Midnight Black

£195.52
£195.52
Shipping: Free
Shipping: Free
Energy Rating: A+++
XIAOMI Redmi 15C Midnight Black 8GB RAM 256GB ROM
Xiaomi Redmi 15C 4G Dual SIM 8GB RAM 256GB - Midnight Black

£215.07
£215.07
Shipping: Free
Shipping: Free
Energy Rating: A+++
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Video Resolution: | 1,920 pixels x 1,080 pixels |
| Front Camera 1: | 8 MP |
| Front Camera Video Resolution: | 1,920 pixels x 1,080 pixels |
| Dimensions: | W81.07 mm x H173.16 mm x D8.2 mm |
|---|---|
| Weight: | 211 g |
| Display Size: | 17.52 cm (6.9 in") |
|---|---|
| Refresh Rate: | 120 Hz |
| Resolution: | 720 px x 1,600 px |
| Energy Efficency Class (New): | A (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | A (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | C (Scale A-E) |
| Protection Rating: | IP 64 |
| Mobile Network Standard: | 4G/LTE |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, Jack plug (3.5 mm), NFC, USB-C, Wireless LAN |
| Bluetooth Version: | 5.4 |
| Location Determination: | Beidou, Galileo, Glonass, GPS |
| Face Recognition: | Yes |
| Battery Capacity: | 6,000 Milliampere-hours |
| Charging Power: | 33 W |
| Memory (RAM): | 8 GB |
|---|---|
| Memory Type: | DDR4X |
| Internal Storage: | 256 GB |
| Memory Card Slot: | Yes |
| Memory Card Capacity: | 1 TB |
| EPREL: | 2,379,211 |
|---|---|
| MPN: | 25078RA3EE |
| Processor: | MediaTek |
|---|---|
| Processor Model Number: | Helio G81-Ultra |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 2 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Popular Products





















