
POCO F7 Ultra 512GB
- Smartphone
- Internal Storage: 512 GB
- Display Size: 16.94 cm (6.67 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Qualcomm
- Processor Model Number: Snapdragon 8 Elite
- Number of Cores : 8
- Processor Clock Speed max: 4.32 GHz
Price History
1M 3M
POCO F7 Ultra 512GB
Price AlertPriceMachine Price
Popular Products

POCO X8 Pro 12GB 512GB
£337.99

Apple iPhone 17 256GB
£677.91

Apple iPhone 17 Pro 256GB
£975.13

Apple iPhone 17 Pro Max 256GB
£1,063.42

Samsung Galaxy A57 5G 256GB
£268.99

Samsung Galaxy S26 256GB
£511.97

Apple iPhone 16 128GB
£554.93

Samsung Galaxy A57 5G 128GB
£257.50

Samsung Galaxy A17 5G 128GB
£123.49
2 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Xiaomi POCO F7 Ultra Black 16 GB+512GB 62287
POCO F7 Ultra Black 16 GB+512GB

£499.00
£499.00
Shipping: Free
Shipping: Free
Xiaomi Poco F7 Ultra 5G Dual SIM - 16GB RAM, 512GB Storage, Yellow
Power, speed, and style converge in the Xiaomi Poco F7 Ultra 5G Dual SIM. Finished in a bold Yellow, this device pairs premium design with...

£738.99
£738.99
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 1 Lens: | Light Fusion 800 image sensor, f/1.6 aperture |
| Main Camera 2: | 50 MP |
| Main Camera 2 Lens: | Telephoto lens camera, f/2.0 aperture |
| Main Camera 3: | 32 MP |
| Main Camera 3 Lens: | Ultra wide-angle camera, f/2.2 aperture, 120° field of view |
| Video Resolution: | 7,680 pixels x 4,320 pixels |
| Front Camera 1: | 32 MP |
| Front Camera Video Resolution: | 1,920 pixels x 1,080 pixels |
| Dimensions: | W74.95 mm x H160.26 mm x D8.39 mm |
|---|---|
| Weight: | 212 g |
| Display Size: | 16.94 cm (6.67 in") |
|---|---|
| Display Type: | AMOLED |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,440 px x 3,200 px |
| Pixel Density: | 526 ppi |
| Energy Efficency Class (New): | A (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | D (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | C (Scale A-E) |
| Battery Life per Cycle: | 62h 53min |
| Protection Rating: | IP 68 |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB-C, Wireless LAN |
| Bluetooth Version: | 6.0 |
| Stereo Speaker: | Yes |
| Location Determination: | Beidou, Galileo, Glonass, GPS, NavIC, QZSS |
| Battery Capacity: | 5,300 Milliampere-hours |
| Charging Power: | 120 W |
| Charging Power Wireless: | 50 W |
| Memory (RAM): | 16 GB |
|---|---|
| Memory Type: | DDR5X |
| Internal Storage: | 512 GB |
| EPREL: | 2,302,982 |
|---|---|
| MPN: | 24122RKC7G |
| Processor: | Qualcomm |
|---|---|
| Processor Model Number: | Snapdragon 8 Elite |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 4.32 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M 3M
POCO F7 Ultra 512GB
Price AlertPriceMachine Price
Popular Products






















