Motorola Edge 60 Neo 256GB
Manufacturer: Motorola
- Smartphone
- Operating System: Google Android 15
- Internal Storage: 256 GB
- Display Size: 16.15 cm (6.36 in")
- Dual SIM (2nd SIM card): Yes
- Processor: MediaTek
- Processor Model Number: Dimensity 7400
- Number of Cores : 8
Price History
1M
Motorola Edge 60 Neo 256GB
Price AlertPriceMachine Price
Manufacturer:
Motorola
Popular Products

Motorola Edge 60 Fusion
£221.27

Apple iPhone 17 Pro 256GB
£1,049.00

Apple iPhone 17 256GB
£635.00

Apple iPhone 17 Pro Max 256GB
£1,149.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£585.99

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£280.00
3 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Motorola Edge 60 Neo 5G 8GB-256GB Azul (Gray) Dual SIM B07KVWLLPH
Original brand Three year warranty against manufacturing defects.

£245.60
£245.60
Shipping: Free
Shipping: Free
Motorola Edge 60 NEO 8 + 256GB 6.36 "5g Pantone Frostbite + Buds DS ITA 52000
Motorola Edge 60 Neo Motorola Edge 60 Neo complies with military standards and resists winters up to -20 and at summer up to 60 , 12.2 meter falls,

£416.21
£428.21
Shipping: £12.00
with shipping: £12.00
Rarewaves Moto Edge 60 Neo 8/256 Grisaille NEW
Moto Edge 60 Neo 8/256 Grisaille NEW, Everything Else > Other

£560.81
£560.81
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 1 Lens: | Sony LYTIA 700C sensor, f/1.8 aperture |
| Main Camera 2: | 13 MP |
| Main Camera 2 Lens: | Ultra wide-angle, 120° field of view, f/2.4 aperture |
| Main Camera 3: | 10 MP |
| Main Camera 3 Lens: | Telephoto lens, f/2.0 aperture |
| Zoom: | 3x optical |
| Front Camera 1: | 30 MP |
| Front Camera 1 Lens: | f/2.4 aperture |
| Dimensions: | W71.24 mm x H154.11 mm x D8.09 mm |
|---|---|
| Weight: | 174.5 g |
| Display Size: | 16.15 cm (6.36 in") |
|---|---|
| Display Type: | Gorilla Glass 7i, POLED |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,200 px x 2,670 px |
| Pixel Density: | 460 ppi |
| Energy Efficency Class (New): | A (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | B (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | A (Scale A-E) |
| Battery Life per Cycle: | 54h 28min |
| Protection Rating: | IP 68, IP 69 |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB-C, Wireless LAN |
| Stereo Speaker: | Yes |
| Location Determination: | A-GPS, Galileo, Glonass, GPS |
| Battery Capacity: | 5,200 Milliampere-hours |
| Charging Power: | 68 W |
| Charging Power Wireless: | 15 W |
| Memory (RAM): | 8 GB |
|---|---|
| Memory Type: | DDR4X |
| Internal Storage: | 256 GB |
| Google Android 15 |
| EPREL: | 2,453,313 |
|---|---|
| MPN: | edge 60 neo (XT2509-1) |
| Processor: | MediaTek |
|---|---|
| Processor Model Number: | Dimensity 7400 |
| Number of Cores : | 8 |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M
Motorola Edge 60 Neo 256GB
Price AlertPriceMachine Price
Popular Products






















