POCO F7 Pro 256GB
Manufacturer: POCO
- Smartphone
- Operating System: Google Android 15
- Internal Storage: 256 GB
- Display Size: 16.94 cm (6.67 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Qualcomm
- Processor Model Number: Snapdragon 8 Gen 3
- Number of Cores : 8
Price History
1M
POCO F7 Pro 256GB
Price AlertPriceMachine Price
Manufacturer:
POCO
Popular Products

POCO X8 Pro Max 512GB
£408.99

Apple iPhone 17 Pro 256GB
£989.00

Apple iPhone 17 256GB
£645.00

Samsung Galaxy S24+ 256GB
£549.00

Apple iPhone 17 Pro Max 256GB
£1,139.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£599.89

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£281.49
4 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Xiaomi POCO F7 Pro Black 12 GB + 256 GB 62331
POCO F7 Pro Black 12 GB + 256 GB

£499.00
£499.00
Shipping: Free
Shipping: Free
Xiaomi POCO F7 Pro Silver 12 GB + 256 GB 62309
POCO F7 Pro Silver 12 GB + 256 GB

£499.00
£499.00
Shipping: Free
Shipping: Free
Xiaomi Poco F7 Pro 5G Dual SIM 512GB (12GB RAM) Silver
POCOF7PRO12+256GBDS5GSILVEROEM

£533.99
£533.99
Shipping: Free
Shipping: Free
More offers
Xiaomi POCO F7 Pro Blue 12 GB + 256 GB 62312
POCO F7 Pro Blue 12 GB + 256 GB

£499.00
£499.00
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 1 Lens: | Light Fusion 800 image sensor |
| Main Camera 2: | 8 MP |
| Main Camera 2 Lens: | Ultra wide-angle camera |
| Video Resolution: | 7,680 pixels x 4,320 pixels |
| Front Camera 1: | 20 MP |
| Front Camera Video Resolution: | 1,920 pixels x 1,080 pixels |
| Dimensions: | W74.95 mm x H160.26 mm x D8.12 mm |
|---|---|
| Weight: | 206 g |
| Display Size: | 16.94 cm (6.67 in") |
|---|---|
| Display Type: | AMOLED, Gorilla Glass 7i |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,440 px x 3,200 px |
| Pixel Density: | 526 ppi |
| Energy Efficency Class (New): | A (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | C (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | C (Scale A-E) |
| Battery Life per Cycle: | 70h 8min |
| Protection Rating: | IP 68 |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB-C, Wireless LAN |
| Bluetooth Version: | 5.4 |
| Stereo Speaker: | Yes |
| Location Determination: | A-GPS, Beidou, Galileo, Glonass, GPS, NavIC, QZSS |
| Battery Capacity: | 6,000 Milliampere-hours |
| Charging Power: | 90 W |
| Memory (RAM): | 12 GB |
|---|---|
| Memory Type: | DDR5X |
| Internal Storage: | 256 GB |
| Memory Card Slot: | No |
| Google Android 15 |
| EPREL: | 2,302,998 |
|---|---|
| MPN: | 24117RK2CG |
| Processor: | Qualcomm |
|---|---|
| Processor Model Number: | Snapdragon 8 Gen 3 |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 3.3 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M
POCO F7 Pro 256GB
Price AlertPriceMachine Price
Popular Products






















