Huawei Pura 80 Pro
Manufacturer: Huawei
- Smartphone
- Internal Storage: 512 GB
- Display Size: 17.27 cm (6.8 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Huawei
- Processor Model Number: Kirin 9020
- Number of Cores : 8
- Memory (RAM): 12 GB
Price History
1M
Huawei Pura 80 Pro
Price AlertPriceMachine Price
Manufacturer:
Huawei
Popular Products

Huawei P30
£179.00

Apple iPhone 17 Pro 256GB
£1,049.00

Apple iPhone 17 256GB
£635.00

Apple iPhone 17 Pro Max 256GB
£1,149.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£585.99

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£280.00
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Smartphone HUAWEI LMR-LX9 6.8" Octa Core 12GB RAM 512GB White PD-6942103165382
512GB

£1,587.99
£1,596.99
Shipping: £9.00
with shipping: £9.00
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 1 Lens: | 1-inch Ultra Lighting Camera, f/1.6~f/4.0 Aperture |
| Main Camera 2: | 40 MP |
| Main Camera 2 Lens: | Ultra wide-angle, f/2.2 aperture |
| Main Camera 3: | 48 MP |
| Main Camera 3 Lens: | Ultra lighting camera with macro telephoto lens, f/2.1 aperture |
| Zoom: | 100x digital, 4x optical |
| Video Resolution: | 3,840 pixels x 2,160 pixels |
| Front Camera 1: | 13 MP |
| Front Camera 1 Lens: | Wide-angle, f/2.0 |
| Front Camera Video Resolution: | 3,840 pixels x 2,160 pixels |
| Dimensions: | W76.1 mm x H163 mm x D8.3 mm |
|---|---|
| Weight: | 219 g |
| Display Size: | 17.27 cm (6.8 in") |
|---|---|
| Display Type: | LTPO OLED |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,276 px x 2,848 px |
| Pixel Density: | 460 ppi |
| Energy Efficency Class (New): | C (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | D (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | C (Scale A-E) |
| Protection Rating: | IP 68, IP 69 |
| Mobile Network Standard: | 4G/LTE |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB 3.1 Gen 1, USB-C, Wireless LAN |
| Bluetooth Version: | 5.2 |
| Stereo Speaker: | Yes |
| Location Determination: | A-GPS, Beidou, Galileo, Glonass, GPS, NavIC, QZSS |
| Battery Capacity: | 5,170 Milliampere-hours |
| Charging Power: | 100 W |
| Charging Power Wireless: | 80 W |
| Memory (RAM): | 12 GB |
|---|---|
| Internal Storage: | 512 GB |
| Memory Card Slot: | No |
| EPREL: | 2,407,626 |
|---|
| Processor: | Huawei |
|---|---|
| Processor Model Number: | Kirin 9020 |
| Number of Cores : | 8 |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M
Huawei Pura 80 Pro
Price AlertPriceMachine Price
Popular Products






















