POCO M7 Pro 5G 512GB
Manufacturer: POCO
- Smartphone
- Operating System: Google Android 16
- Internal Storage: 512 GB
- Display Size: 16.94 cm (6.67 in")
- Dual SIM (2nd SIM card): Yes
- Processor: MediaTek
- Processor Model Number: Dimensity 7025-Ultra
- Number of Cores : 8
Price History
1M
POCO M7 Pro 5G 512GB
Price AlertPriceMachine Price
Manufacturer:
POCO
Popular Products

POCO X8 Pro Max 512GB
£408.99

Apple iPhone 17 Pro 256GB
£1,049.00

Apple iPhone 17 256GB
£635.00

Apple iPhone 17 Pro Max 256GB
£1,149.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£585.99

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£280.00
3 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Xiaomi POCO M7 Pro 5G Green 12 GB + 256 GB 70018
POCO M7 Pro 5G Green 12 GB + 256 GB

£179.00
£179.00
Shipping: Free
Shipping: Free
Xiaomi POCO M7 Pro 5G Black 12 GB + 256 GB 70019
POCO M7 Pro 5G Black 12 GB + 256 GB

£179.00
£179.00
Shipping: Free
Shipping: Free
More offers
Xiaomi POCO M7 Pro 5G Silver 12 GB + 256 GB 70034
POCO M7 Pro 5G Silver 12 GB + 256 GB

£179.00
£179.00
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 1 Lens: | 6P lens, f/1.5 aperture |
| Main Camera 2: | 2 MP |
| Main Camera 2 Lens: | Depth camera, f/2.4 aperture |
| Video Resolution: | 1,920 pixels x 1,080 pixels |
| Front Camera 1: | 20 MP |
| Front Camera Video Resolution: | 1,920 pixels x 1,080 pixels |
| Dimensions: | W75.7 mm x H162.4 mm x D7.99 mm |
|---|---|
| Weight: | 190 g |
| Display Size: | 16.94 cm (6.67 in") |
|---|---|
| Display Type: | AMOLED, Gorilla Glass 5 |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,080 px x 2,300 px |
| Pixel Density: | 394 ppi |
| Energy Efficency Class (New): | D (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | D (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | C (Scale A-E) |
| Battery Life per Cycle: | 37h 46min |
| Protection Rating: | IP 64 |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, Jack plug (3.5 mm), NFC, USB-C, Wireless LAN |
| Bluetooth Version: | 5.3 |
| Stereo Speaker: | Yes |
| Location Determination: | Beidou, Galileo, Glonass, GPS |
| Battery Capacity: | 5,110 Milliampere-hours |
| Charging Power: | 45 W |
| Memory (RAM): | 12 GB |
|---|---|
| Memory Type: | DDR4X |
| Internal Storage: | 512 GB |
| Memory Card Slot: | No |
| Google Android 16 |
| EPREL: | 2,309,768 |
|---|---|
| MPN: | 2409FPCC4G |
| Processor: | MediaTek |
|---|---|
| Processor Model Number: | Dimensity 7025-Ultra |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 2.5 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M
POCO M7 Pro 5G 512GB
Price AlertPriceMachine Price
Popular Products






















