
nubia Air 256GB
- Smartphone
- Operating System: Google Android 15
- Internal Storage: 256 GB
- Display Size: 17.22 cm (6.78 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Unisoc
- Processor Model Number: T8300
- Number of Cores : 8
Price History
1M 3M
nubia Air 256GB
Price AlertPriceMachine Price
Popular Products

nubia Flip 5G
£315.54

Apple iPhone 17 256GB
£677.91

Apple iPhone 17 Pro 256GB
£975.13

Apple iPhone 17 Pro Max 256GB
£1,063.42

Samsung Galaxy A57 5G 256GB
£268.99

Samsung Galaxy S26 256GB
£511.97

Apple iPhone 16 128GB
£554.93

Samsung Galaxy A57 5G 128GB
£256.50

Samsung Galaxy A17 5G 128GB
£123.49
2 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Nubia Air/8GB/256GB/Black UF-7P8I-W499
Nubia Air/8GB/256GB/Black

£209.95
£214.13
Shipping: £4.18
with shipping: £4.18
Energy Rating: B
ZTE Nubia Air 5G 8+256Go - Titanium Black
Main characteristics: Design: Candy Bar, slim yet robust. Processor: T8300 (UMS9632) Octa-Core up to 2.7GHz (2xCortex-A78 2.2 GHz, 6xCortex A55...

£277.02
£277.02
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 2: | 2 MP |
| Main Camera 3: | 0.08 MP |
| Video Resolution: | 1,920 pixels x 1,080 pixels |
| Front Camera 1: | 20 MP |
| Front Camera Video Resolution: | 1,920 pixels x 1,080 pixels |
| Dimensions: | W76.6 mm x H164.2 mm x D6.7 mm |
|---|---|
| Weight: | 172 g |
| Display Size: | 17.22 cm (6.78 in") |
|---|---|
| Display Type: | AMOLED |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,224 px x 2,720 px |
| Pixel Density: | 440 ppi |
| Energy Efficency Class (New): | B (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | D (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | B (Scale A-E) |
| Protection Rating: | IP 68, IP 69, IP 69K |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB-C, Wireless LAN |
| Bluetooth Version: | 5.4 |
| Location Determination: | A-GPS, Galileo, Glonass, GPS |
| Face Recognition: | Yes |
| Battery Capacity: | 5,000 Milliampere-hours |
| Charging Power: | 33 W |
| Memory (RAM): | 8 GB |
|---|---|
| Internal Storage: | 256 GB |
| Google Android 15 |
| EPREL: | 2,434,068 |
|---|---|
| MPN: | Z2468N |
| Processor: | Unisoc |
|---|---|
| Processor Model Number: | T8300 |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 2.2 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M 3M
nubia Air 256GB
Price AlertPriceMachine Price
Popular Products











