Motorola Edge 60 512GB
Manufacturer: Motorola
- Smartphone
- Operating System: Google Android 15
- Internal Storage: 512 GB
- Display Size: 16.94 cm (6.67 in")
- Dual SIM (2nd SIM card): Yes
- Processor: MediaTek
- Processor Model Number: Dimensity 7300
- Number of Cores : 8
Price History
1M 3M
Motorola Edge 60 512GB
Price AlertPriceMachine Price
Manufacturer:
Motorola
Popular Products

Motorola Edge 60 Fusion
£221.27

Apple iPhone 17 Pro 256GB
£1,049.00

Apple iPhone 17 256GB
£635.00

Apple iPhone 17 Pro Max 256GB
£1,149.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£585.99

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£280.00
2 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Motorola Edge 60 16.9 cm (6.67) Dual SIM Android 15 5G USB Type-C, PB7H0020ES B0-FDGT-T6GX-UK
PB7H0020ES

£375.00
£375.00
Shipping: Free
Shipping: Free
Motorola Edge 60 16.9 cm (6.67) Dual SIM Android 15 5G USB Type-C, PB7H0020ES
PB7H0020ES

£375.00
£375.00
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 2: | 50 MP |
| Main Camera 2 Lens: | Ultra Wide Angle |
| Main Camera 4: | 10 MP |
| Main Camera 4 Lens: | Telephoto Camera |
| Zoom: | 50x digital, 3x optical |
| Front Camera 1: | 50 MP |
| Dimensions: | W73 mm x H161 mm x D7.9 mm |
|---|---|
| Weight: | 179 g |
| Display Size: | 16.94 cm (6.67 in") |
|---|---|
| Display Type: | Gorilla Glass 7i, POLED |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,220 px x 2,712 px |
| Pixel Density: | 446 ppi |
| Energy Efficency Class (New): | A (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | B (Scale A-E) |
| Battery Life in Cycles: | 1,600 |
| Repairability Index Class: | B (Scale A-E) |
| Battery Life per Cycle: | 58h 54min |
| Protection Rating: | IP 69, MIL-STD 810H |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB-C, Wireless LAN |
| Stereo Speaker: | Yes |
| Location Determination: | A-GPS, Beidou, Galileo, Glonass, GPS, NavIC |
| Battery Capacity: | 5,200 Milliampere-hours |
| Charging Power: | 68 W |
| Memory (RAM): | 12 GB |
|---|---|
| Memory Type: | DDR4X |
| Internal Storage: | 512 GB |
| Memory Card Slot: | No |
| Google Android 15 |
| Processor: | MediaTek |
|---|---|
| Processor Model Number: | Dimensity 7300 |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 3.35 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M 3M
Motorola Edge 60 512GB
Price AlertPriceMachine Price
Popular Products






















