POCO F7 256GB
Manufacturer: POCO
- Smartphone
- Operating System: Google Android 15
- Internal Storage: 256 GB
- Display Size: 17.34 cm (6.83 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Qualcomm
- Processor Model Number: Snapdragon 8s Gen 4
- Number of Cores : 8
Price History
1M 3M
POCO F7 256GB
Price AlertPriceMachine Price
Manufacturer:
POCO
Popular Products

POCO X8 Pro Max 512GB
£408.99

Apple iPhone 17 Pro 256GB
£989.00

Apple iPhone 17 256GB
£645.00

Samsung Galaxy S24+ 256GB
£549.00

Apple iPhone 17 Pro Max 256GB
£1,139.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£599.89

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£281.49
2 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
(12GB 256GB, White) XIAOMI Poco F7 Ai 5G(256GB 12GB) NFC 1.5K 6.83" Amoled 50MP Sony Cam Gamers Phone NFC(White)
Product Description Super speed unleashed Flagship Snapdragon 8s Gen 4 Massive 6500mAh (typ) battery 6.83" 1.5K 120Hz AMOLED display ...

£367.59
£367.59
Shipping: Free
Shipping: Free
Xiaomi POCO F7 Black 12GB RAM 256GB ROM 66365
POCO F7 Smartphone, 12GB+256GB, Black, Flagship Snapdragon® 8s Gen 4, 6500mAh Battery, 50MP Sony Camera with OIS, 6.83" 1.5K 120Hz AMOLED...

£470.99
£470.99
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 1 Lens: | Sony IMX882, f/1.5 aperture |
| Main Camera 2: | 8 MP |
| Main Camera 2 Lens: | Ultra wide-angle camera |
| Video Resolution: | 3,840 pixels x 2,160 pixels |
| Front Camera 1: | 20 MP |
| Front Camera 1 Lens: | f/2.2 aperture |
| Front Camera Video Resolution: | 1,920 pixels x 1,080 pixels |
| Dimensions: | W77.9 mm x H163.1 mm x D8.2 mm |
|---|---|
| Weight: | 215.7 g |
| Display Size: | 17.34 cm (6.83 in") |
|---|---|
| Display Type: | Gorilla Glass 7i |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,280 px x 2,772 px |
| Pixel Density: | 447 ppi |
| Energy Efficency Class (New): | B (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | D (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | C (Scale A-E) |
| Battery Life per Cycle: | 64h 3min |
| Protection Rating: | IP 68 |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB-C, Wireless LAN |
| Bluetooth Version: | 6.0 |
| Stereo Speaker: | Yes |
| Location Determination: | Beidou, Glonass, GPS, NavIC, QZSS |
| Battery Capacity: | 6,500 Milliampere-hours |
| Charging Power: | 90 W |
| Memory (RAM): | 12 GB |
|---|---|
| Memory Type: | DDR5X |
| Internal Storage: | 256 GB |
| Google Android 15 |
| EPREL: | 2,328,834 |
|---|---|
| MPN: | 25053PC47G |
| Processor: | Qualcomm |
|---|---|
| Processor Model Number: | Snapdragon 8s Gen 4 |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 3.21 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M 3M
POCO F7 256GB
Price AlertPriceMachine Price
Popular Products





















