Huawei P50 Pro
Manufacturer: Huawei
- Smartphone
- Operating System: EMUI 12
- Internal Storage: 256 GB
- Display Size: 16.76 cm (6.6 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Qualcomm
- Processor Model Number: Snapdragon 888 4G
- Number of Cores : 8
Price History
1M
Huawei P50 Pro
Price AlertPriceMachine Price
Manufacturer:
Huawei
Popular Products

Huawei Pura 80 Pro
£1,587.99

Apple iPhone 17 Pro 256GB
£989.00

Apple iPhone 17 256GB
£645.00

Samsung Galaxy S24+ 256GB
£549.00

Apple iPhone 17 Pro Max 256GB
£1,139.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£599.89

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£281.49
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
New SEALED Huawei P50 Pro DualSIM 8/256GB Black GOLD + UK version JAD-LX9
New SEALED Huawei P50 Pro DualSIM 8/256GB Black GOLD + UK version, Mobile Phones & Communication > Mobile & Smart Phones

£1,149.99
£1,149.99
Shipping: Free
Shipping: Free
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 2: | 40 MP |
| Main Camera 3: | 13 MP |
| Main Camera 4: | 64 MP |
| Video Resolution: | 3,840 pixels x 2,160 pixels |
| Front Camera 1: | 13 MP |
| Video Recording: | Yes |
| Dimensions: | W72.8 mm x H158.8 mm x D8.5 mm |
|---|---|
| Weight: | 195 g |
| Display Size: | 16.76 cm (6.6 in") |
|---|---|
| Display Type: | OLED |
| Refresh Rate: | 120 Hz |
| Touchscreen: | Yes |
| Resolution: | 1,228 px x 2,700 px |
| Pixel Density: | 450 ppi |
| Protection Rating: | IP 68 |
|---|
| Mobile Network Standard: | 4G/LTE |
|---|---|
| Fingerprint Sensor: | yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB 3.1 Gen 1, USB-C, Wireless LAN |
| Bluetooth Version: | 5.2 |
| Stereo Speaker: | Yes |
| Location Determination: | A-GPS, Beidou, Galileo, Glonass, GPS, QZSS |
| Battery Capacity: | 4,360 Milliampere-hours |
| Charging Power: | 66 W |
| Charging Power Wireless: | 50 W |
| Memory (RAM): | 8 GB |
|---|---|
| Internal Storage: | 256 GB |
| Memory Card Slot: | No |
| EMUI 12 |
| Waterproof: | Yes |
|---|---|
| Dustproof: | Yes |
| Processor: | Qualcomm |
|---|---|
| Processor Model Number: | Snapdragon 888 4G |
| Number of Cores : | 8 |
| Processor Clock Speed max: | 2.84 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Price History
1M
Huawei P50 Pro
Price AlertPriceMachine Price
Popular Products





















