
Samsung Galaxy Tab S9 Ultra WiFi 256GB (SM-X910NZAAEUB)
from £2,573.481 offer
Price History- Tablet
- Internal Storage: 256 GB
- Memory Size: 12 GB
- Display Size: 39.9 cm (14.6 in")
- OLED Display: Yes
- Refresh Rate: 120 Hz
- Supported Wi-Fi Standards : 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n
- Bluetooth Version: 5.3
Price History
1M 3M
Samsung Galaxy Tab S9 Ultra WiFi 256GB (SM-X910NZAAEUB)
Price AlertPriceMachine Price
Popular Products

Xiaomi Pad 8 Pro 12GB 512GB
£479.90

Xiaomi Redmi Pad 2 8GB 256GB
£179.54
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Samsung Galaxy Tab S9 Ultra SM-X910N Qualcomm Snapdragon 8 Gen 2 12GB RAM 256GB Storage 14.6 inch Wi-Fi Tablet - Graphite - RFB-SM-X910NZAAEUB
Original brand product. Three-year against factory defects. Item Dimensions: 0.08 inches Hardware Interface: usb Item Length Width Thickness: 0.5 centimeters Memory Storage Capacity: 256.0 GB Model Year: 2023.0 Front Photo Sensor Resolution: 12.0 megapixels Photo Sensor Resolution: 13.0 megapixels Camera Description: Front Display Size: 14.6 inches Ram Memory Installed Size: 12.0 GB Generation: 8th Generation Graphics Description: Integrated Aspect Ratio: 16:10

£2,573.48
£2,573.48
Shipping: Free
Shipping: Free
Product Details
| Battery Capacity: | 11,200 Milliampere-hours |
|---|
| Camera: | Yes |
|---|---|
| Effective Pixels: | 12 MP |
| Front Camera: | Yes |
| Effective Sub Camera Pixels: | 13 MP |
| Webcam: | Yes |
| Supported Wi-Fi Standards : | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
|---|---|
| Bluetooth Version: | 5.3 |
| 4G/LTE: | No |
| GPS: | Yes |
| Dimensions: | W326.4 mm x H208.6 mm x D5.5 mm |
|---|---|
| Weight: | 732 g |
| Display Size: | 39.9 cm (14.6 in") |
|---|---|
| OLED Display: | Yes |
| Touchscreen: | Yes |
| Resolution: | 2,960 px x 1,848 px |
| Refresh Rate: | 120 Hz |
| Graphics: | Qualcomm Adreno 740 |
|---|
| Hard Drive: | Flash Disk |
|---|---|
| Internal Storage: | 256 GB |
| Fingerprint Sensor: | yes |
|---|---|
| Memory Card Slot: | Micro-SDXC |
| USB 3.2 Ports: | 1x |
| Connections: | DisplayPort via USB, USB 3.2 Gen 2x2, USB-C |
| Memory Size: | 12 GB |
|---|
| Buil-In Speakers: | Yes |
|---|---|
| Microphone: | Yes |
| Automatic Face Recognition: | Yes |
| Accessories: | Pen |
| Protection Rating: | IP 68 |
| Processor Model Number: | Qualcomm Snapdragon 8 Gen 2 1 x 3.2GHz (ARM Cortex-X3) + 2 x 2.80GHz (ARM Cortex-A715) + 2 x 2.80GHz (ARM Cortex-A710) + 3 x 2.00GHz (ARM Cortex-A510) |
|---|
| Operating System: | Google Android 14 |
|---|
Price History
1M 3M
Samsung Galaxy Tab S9 Ultra WiFi 256GB (SM-X910NZAAEUB)
Price AlertPriceMachine Price
Popular Products



























