
Panasonic Lumix DMC-G1W
from £549.991 offer
Price History- Digital Camera
- Effective Pixels: 12.1 MP
- Display Size: 3 in"
- Viewfinder: Live View, Display, electronic viewfinder
- Storage Media: MMC (Multi Media Card), SD (Secure Digital Memory Card), SDHC Memory Card
- Weight: 385 g
- Digital Camera: Housing incl. 2 lenses
- Resolution: 4,000 px x 3,000 px
Price History
1M 3M
Panasonic Lumix DMC-G1W
Price AlertPriceMachine Price
Popular Products

Panasonic Lumix S DC-S1H
£2,799.99

Canon EOS 5D Mark IV
£890.00

Canon EOS 90D
£773.93

Nikon D850
£1,299.00

Canon EOS 850D
£553.98

Nikon D7500
£565.83

Nikon Z 5
£623.99

Nikon D850 + 24-120 mm VR
£2,399.00

Canon EOS 80D
£1,377.74
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Panasonic Toughpad FZ-G1 MK4 i5 4GB RAM 128/GB SSD W10P ( FZ-G1R0014T3)
Panasonic Toughpad FZ-G1 MK4 i5 4GB RAM 128/GB SSD W10P ( FZ-G1R0014T3), Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks

£549.99
£549.99
Shipping: Free
Shipping: Free
Product Details
| Audio Recording: | No |
|---|---|
| Built-In Micorphone: | No |
| Buil-In Speakers: | No |
| Housing incl. 2 lenses |
| Dimensions: | W124 mm x H84 mm x D45 mm |
|---|---|
| Weight: | 385 g |
| Display Size: | 3 in" |
|---|---|
| Display Resolution: | 460,000 px |
| Touchscreen: | No |
| Viewfinder: | Live View, Display, electronic viewfinder |
| 12.1 MP |
| Shutter: | Electronic |
|---|---|
| Exposure Time: | 60 s - 1/4,000 s |
| Exposure Compensation (Automatic): | Yes |
| Exposure Compensation (Manual): | +/-3 |
| Exposure Compensation Level (Manual): | 1/3 step |
| Flash: | Automatic, Red Eye |
| Light Sensitivity: | Car, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 |
| Self-Timer: | 3, 10seconds |
|---|
| Image Sensor: | 13,100,000 px |
|---|---|
| Sensor: | Live MOS Sensor, Four Thirds |
| Image Formats: | DPOF, EXIF 2.2, JPEG, RAW |
| Lens: | Lumix G Vario 14-45mm/F3.5-5.6/OIS |
|---|---|
| 1st Lens Focal Length: | 14 mm - 45 mm |
| 1st Lens Aperture Range: | F3.5 - F5.6 |
| 2nd Lens: | Lumix G Vario 45-200mm/F4.0-5.6/OIS |
| 2nd Lens Focal Length: | 45 mm - 200 mm |
| 2nd Lens Aperture Range: | F4 - F5.6 |
| Storage Media: | MMC (Multi Media Card), SD (Secure Digital Memory Card), SDHC Memory Card |
|---|
| Connections: | AV Output, HDMI output, USB 2.0 |
|---|---|
| Accessory Shoe: | Yes |
| Interchangeable Bayonet Mount: | Micro FourThirds |
| Battery Life (Photos): | Approx. 450 photos |
| Accessories: | Charger, USB cable |
| Set Consisting of: | Camera, Lumix G Vario 14-45 mm / F3.5-5.6 asph. / OIS lens and Lumix G Vario 45-200 mm / F4.0-5.6 / OIS lens |
| 4,000 px x 3,000 px |
| Video Recording: | No |
|---|
Price History
1M 3M
Panasonic Lumix DMC-G1W
Price AlertPriceMachine Price
Popular Products

















