Samsung Galaxy S26+ 256GB
Manufacturer: Samsung
- Smartphone
- Operating System: Google Android 16
- Internal Storage: 256 GB
- Display Size: 16.91 cm (6.7 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Samsung
- Processor Model Number: Exynos 2600
- Number of Cores : 10
Price History
1M 3M
Samsung Galaxy S26+ 256GB
Price AlertPriceMachine Price
Manufacturer:
Samsung
Popular Products

Samsung Galaxy S26 256GB
£597.99

Apple iPhone 17 256GB
£645.00

Apple iPhone 17 Pro 256GB
£830.00

Apple iPhone 17 Pro Max 256GB
£1,139.00

Apple iPhone 16 128GB
£549.99

Apple iPhone 17e 256GB
£504.00

Apple iPhone 15 128GB
£475.00

Apple iPhone 16e 128GB
£448.00

Apple iPhone 17 Pro 512GB
£1,198.00

Fairphone 6 256GB
£479.00
32 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Samsung Galaxy S26+ 6.7In 5G Black 12Gb 256Gb Android SM-S947BZKDEUB
Samsung Galaxy S26+ 6.7In 5G Black 12Gb 256Gb Android, Computers/Tablets & Networking > Laptop & Desktop Accessories > Laptop Power Adapters/Chargers

£1,201.75
£1,201.75
Shipping: Free
Shipping: Free
SAMSUNG Galaxy S26 Plus AI Smartphone 256 GB Black
Samsung Galaxy S26+ 256GB BLACK

£1,294.41
£1,306.41
Shipping: £12.00
with shipping: £12.00
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 2: | 10 MP |
| Main Camera 3: | 12 MP |
| Zoom: | 30x digital, 3x optical |
| Video Resolution: | 7,680 pixels x 4,320 pixels |
| Front Camera 1: | 12 MP |
| Video Recording: | Yes |
| Dimensions: | W75.8 mm x H158.4 mm x D7.3 mm |
|---|---|
| Weight: | 190 g |
| Display Size: | 16.91 cm (6.7 in") |
|---|---|
| Display Type: | Dynamic AMOLED 2X, Gorilla Glass Victus 2 |
| Refresh Rate: | 120 Hz |
| Touchscreen: | Yes |
| Resolution: | 1,440 px x 3,120 px |
| Pixel Density: | 516 ppi |
| Energy Efficency Class (New): | A (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | A (Scale A-E) |
| Battery Life in Cycles: | 1,200 |
| Repairability Index Class: | C (Scale A-E) |
| Protection Rating: | IP 68 |
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Acceleration Sensor: | Yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB 3.1 Gen 1, USB-C, Wireless LAN |
| Bluetooth Version: | 6.0 |
| Stereo Speaker: | Yes |
| Location Determination: | Beidou, Galileo, Glonass, GPS, QZSS |
| Voice Control: | Yes |
| Face Recognition: | Yes |
| Battery Capacity: | 4,900 Milliampere-hours |
| Charging Power: | 45 W |
| Charging Power Wireless: | 15 W |
| Memory (RAM): | 12 GB |
|---|---|
| Internal Storage: | 256 GB |
| Memory Card Slot: | No |
| Google Android 16 |
| Waterproof: | Yes |
|---|---|
| Dustproof: | Yes |
| EPREL: | 2,532,406 |
| MPN: | SM-S947B/DS |
| Processor: | Samsung |
|---|---|
| Processor Model Number: | Exynos 2600 |
| Number of Cores : | 10 |
| Processor Clock Speed max: | 3.8 GHz |
| SIM Technology: | Nano SIM + eSIM |
|---|---|
| Dual SIM (2nd SIM card): | Yes |
Price History
1M 3M
Samsung Galaxy S26+ 256GB
Price AlertPriceMachine Price
Popular Products

























