Panasonic Lumix DMC-FZ330
Manufacturer: Panasonic
- Digital Camera
- Effective Pixels: 12.1 MP
- Display Size: 3 in"
- Viewfinder: Live View
- Storage Media: SD (Secure Digital Memory Card), SDHC Memory Card, SDXC (Secure Digital eXtended Capacity)
- Weight: 691 g
- Resolution: 4,000 px x 3,000 px
- Zoom: 24x optical, 4x digital
Price History
1M
Panasonic Lumix DMC-FZ330
Price AlertPriceMachine Price
Manufacturer:
Panasonic
Popular Products

Panasonic Lumix DC-TZ99
£469.00

Canon Ixus 285 HS A
£369.99

Kodak Pixpro FZ55
£107.77

Sony DSC-RX100M7
£947.09

Canon PowerShot G7 X Mark II
£899.00

Fujifilm X100VI
£1,528.99

Nikon Coolpix P950
£589.99

Kodak Pixpro WPZ2
£141.99

Ricoh GR IV Monochrome
£1,599.99
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Amazon Renewed Panasonic Lumix DMC FZ330EBK Bridge Camera with 25 600 mm Zoom and Full Range 695e19a5b87c797ed8d5d052
Panasonic Lumix DMC FZ330EBK Bridge Camera with 25 600 mm Zoom and Full Range, Cameras & Photography > Digital Cameras

£533.93
£533.93
Shipping: Free
Shipping: Free
Product Details
| Dimensions: | W131.6 mm x H91.5 mm x D117.1 mm |
|---|---|
| Weight: | 691 g |
| Display Size: | 3 in" |
|---|---|
| Display Resolution: | 1,040,000 px |
| Touchscreen: | No |
| Display Type: | LCD |
| Swivel Display: | Yes |
| Viewfinder: | Live View |
| Electronic Viewfinder: | 0.39" |
| Viewfinder Resolution: | 1,440,000 pixels |
| 12.1 MP |
| Shutter: | Electronic, Mechanical |
|---|---|
| Exposure Time: | 60 s - 1/16,000 s |
| Long Exposure: | Yes |
| Exposure Compensation (Automatic): | Yes |
| Exposure Compensation (Manual): | +/-3 |
| Exposure Compensation Level (Manual): | 1/3 step |
| Flash: | Automatic, Manual, Red Eye |
| Light Sensitivity: | Car, ISO 100, ISO 6400 |
| Self-Timer: | 2, 10seconds |
|---|---|
| Automatic Face Recognition: | Yes |
| Connections: | 2.5 mm jack connection, 3.5 mm jack connection, AV Output, Micro HDMI |
| WiFi Enabled: | Yes |
| Image Sensor (1): | 1/2.33" |
|---|---|
| Image Sensor: | 12.8 MP |
| Sensor: | MOS |
| Image Formats: | DPOF, JPEG, RAW |
| Storage Media: | SD (Secure Digital Memory Card), SDHC Memory Card, SDXC (Secure Digital eXtended Capacity) |
|---|
| Battery Life (Photos): | Approx. 380 photos |
|---|---|
| Accessories: |
| 4,000 px x 3,000 px |
| Video Recording: | Yes |
|---|---|
| Video Resolution: | 3,840 pixels x 2,160 pixels |
| Max. Video Frames per Second: | 25 fps |
| Zoom: | 24x optical, 4x digital |
|---|---|
| 35mm Equivalent Focal Length: | 25 mm - 600 mm |
| Aperture Range: | F4.5 |
| Minimum Focusing Distance: | 1 Centimetre |
Price History
1M
Panasonic Lumix DMC-FZ330
Price AlertPriceMachine Price
Popular Products


















