Apple iPhone Air 256GB
Manufacturer: Apple
- Smartphone
- Operating System: Apple iOS 26
- Internal Storage: 256 GB
- Display Size: 16.6 cm (6.5 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Apple A19 Pro
- Number of Cores : 6
- Memory (RAM): 12 GB
Price History
1M 3M
Apple iPhone Air 256GB
Price AlertPriceMachine Price
Manufacturer:
Apple
Popular Products

Apple iPhone 17 Pro 256GB
£1,049.00

Samsung Galaxy S24 256GB
£443.49

Samsung Galaxy S26 256GB
£585.99

Samsung Galaxy A17 5G 128GB
£123.49

Samsung Galaxy A57 5G 128GB
£280.00

Samsung Galaxy A57 5G 256GB
£306.99
32 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Apple iPhone Air 256GB 6.5 "Cloud White MG2M4ZD / A 50992
INCREDIBLY THIN AND LIGHT, IMMENSELY STRONG - The thinnest iPhone ever, with the power of a pro chip. At just 5.6 mm, iPhone Air is so thin and...

£1,187.11
£1,187.11
Shipping: Free
Shipping: Free
Apple iPhone Air 256GB 6.5 "Cloud White MG2M4QN / A 51269
iPhone Air. The thinner iPhone ever. 6.5 "display, 1 Robust Ceramic Shield in front and behind, A19 Pro chip, 48MP fusion camera system, and...

£1,451.54
£1,463.54
Shipping: £12.00
with shipping: £12.00
Product Details
| Main Camera 1: | 48 MP |
|---|---|
| Zoom: | 10x digital, 2x optical |
| Video Resolution: | 3,840 pixels x 2,160 pixels |
| Front Camera 1: | 24 MP |
| Front Camera Video Resolution: | 3,840 pixels x 2,160 pixels |
| Dimensions: | W74.7 mm x H156.2 mm x D5.64 mm |
|---|---|
| Weight: | 165 g |
| Display Size: | 16.6 cm (6.5 in") |
|---|---|
| Display Type: | OLED |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,260 px x 2,736 px |
| Pixel Density: | 460 ppi |
| Energy Efficency Class (New): | A (Scale A-G) |
|---|---|
| Repeated Free Fall Reliability Class: | B (Scale A-E) |
| Battery Life in Cycles: | 1,000 |
| Repairability Index Class: | C (Scale A-E) |
| Battery Life per Cycle: | 40h 0 min |
| Protection Rating: | IP 68 |
| Mobile Network Standard: | 5G |
|---|---|
| Acceleration Sensor: | Yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB 2.0, USB-C, UWB (Ultra Wideband), Wireless LAN |
| Bluetooth Version: | 6.0 |
| Stereo Speaker: | Yes |
| Location Determination: | Beidou, Galileo, Glonass, GPS, NavIC, QZSS |
| Voice Control: | Yes |
| Gesture Control: | Yes |
| Emergency SOS: | Yes |
| Crash Detection: | Yes |
| Charging Power Wireless: | 20 W |
| Memory (RAM): | 12 GB |
|---|---|
| Internal Storage: | 256 GB |
| Memory Card Slot: | No |
| Apple iOS 26 |
| Waterproof: | Yes |
|---|---|
| Dustproof: | Yes |
| EPREL: | 2,402,612 |
| MPN: | A3517 |
| Processor: | Apple A19 Pro |
|---|---|
| Number of Cores : | 6 |
| SIM Technology: | eSIM |
|---|---|
| Dual SIM (2nd SIM card): | Yes |
Price History
1M 3M
Apple iPhone Air 256GB
Price AlertPriceMachine Price
Popular Products






























