
Sony DSC-W620
- Digital Camera
- Effective Pixels: 14.1 MP
- Display Size: 2.7 in"
- Viewfinder: Display
- Storage Media: MS Pro Duo (Memory Stick Pro Duo), SD (Secure Digital Memory Card), SDHC Memory Card, SDXC (Secure Digital eXtended Capacity)
- Weight: 116 g
- Resolution: 4,320 px x 3,240 px
- Zoom: 5x optical, 10x digital
Popular Products

Sony DSC-RX100M7
£947.09

Kodak Pixpro FZ55
£111.76

Panasonic Lumix DC-TZ99
£469.00

Canon Ixus 285 HS A
£357.53

Fujifilm X100VI
£1,499.99

Canon PowerShot G7 X Mark II
£899.00

Kodak Pixpro WPZ2
£149.00

Panasonic Lumix DC-TZ300
£817.06

Kodak Pixpro C1
£74.23
2 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Creabest 2x NP-BN1 Battery+Charger For Sony Cyber-Shot DSC-W810 QX10 W620 W380 T110 TX5
2x NP-BN1 Battery+Charger For Sony Cyber-Shot DSC-W810 QX10 W620 W380 T110 TX5, Cameras & Photography > Camera, Drone & Photo Accessories > Batteries

£48.91
£48.91
Shipping: Free
Shipping: Free
Base price: £6.30 / Unit
Creabest 2X NP-BN1 Battery &Charger For Sony Cyber-Shot DSC-W810 T110 TX5 W380 W620 QX10
2X NP-BN1 Battery &Charger For Sony Cyber-Shot DSC-W810 T110 TX5 W380 W620 QX10, Cameras & Photography > Camera, Drone & Photo Accessories > Batteries

£48.95
£48.95
Shipping: Free
Shipping: Free
Base price: £6.32 / Unit
Product Details
| Dimensions: | W97.7 mm x H56.2 mm x D19.8 mm |
|---|---|
| Weight: | 116 g |
| Display Size: | 2.7 in" |
|---|---|
| Display Resolution: | 230,400 px |
| Touchscreen: | No |
| Display Type: | LCD |
| Viewfinder: | Display |
| 14.1 MP |
| Shutter: | Electronic, Mechanical |
|---|---|
| Exposure Time: | 2 s - 1/2,000 s |
| Exposure Compensation (Automatic): | Yes |
| Exposure Compensation (Manual): | +/-2 |
| Exposure Compensation Level (Manual): | 1/3 step |
| Flash: | Automatic, Manual, Red Eye |
| Light Sensitivity: | Car, ISO 80, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 |
| Self-Timer: | 2, 10seconds |
|---|---|
| Automatic Face Recognition: | Yes |
| Smile Automation: | Yes |
| Connections: | Audio output (3.5 mm), DC Input, USB 2.0 |
| Image Sensor (1): | 1/2.3" |
|---|---|
| Image Sensor: | 14,100,000 px |
| Sensor: | Super HAD CCD |
| Image Formats: | DCF, DPOF, EXIF 2.2, JPEG |
| Storage Media: | MS Pro Duo (Memory Stick Pro Duo), SD (Secure Digital Memory Card), SDHC Memory Card, SDXC (Secure Digital eXtended Capacity) |
|---|---|
| Internal Storage: | 6 MB |
| Battery Life (Photos): | Approx. 220 photos |
|---|
| 4,320 px x 3,240 px |
| Video Recording: | Yes |
|---|---|
| Video Resolution: | 1,280 pixels x 720 pixels |
| Max. Video Frames per Second: | 30 fps |
| Zoom: | 5x optical, 10x digital |
|---|---|
| 35mm Equivalent Focal Length: | 28 mm - 140 mm |
| Minimum Focusing Distance: | 4 Centimetre |
Popular Products





















