
Packard Bell EasyNote ML61-B-100
- Notebook
- Processor Model: AMD Turion X2 Ultra
- Memory Size: 4,096 MB
- Display Size: (15.4 in")
- Hard Drive Capacity: 320 GB
- Graphics: ATI Mobility Radeon HD 3470
- Operating System: Microsoft Windows Vista Home Premium
- Weight: 2.88 kg
Popular Products

Lenovo LOQ 15AHP10 (83JG000RGE)
£1,676.99

GIGABYTE Aero X16 (1WH93DEC64AH)
£2,938.99

ASUS TUF Gaming A16 FA608UP-RV019W
£1,939.78

ASUS ROG Strix G18 G814FP-S9006W
£2,733.06

ASUS ROG Zephyrus G14 GA403WR-QS086W
£4,960.99
We currently have no retailer offers for this product in our database.
Product Details
| Battery Life: | Max. approx. 120 min |
|---|---|
| Number of Cells: | 6 |
| LAN Speed: | 10 Mbit (IEEE 802.3), 100 Mbit (IEEE 802.3u) |
|---|---|
| Supported Wi-Fi Standards : | 802.11b, 802.11g, 802.11n |
| Built-In Micorphone: | Yes |
| Webcam: | Yes |
| Buil-In Speakers: | Yes |
| Dimensions: | W369 mm x H38.7 mm x D273 mm |
|---|---|
| Weight: | 2.88 kg |
| Display Size: | (15.4 in") |
|---|---|
| Resolution: | 1,280 px x 800 px |
| Drive: | DVD dual burner (multiformat) |
|---|
| Graphics: | ATI Mobility Radeon HD 3470 |
|---|---|
| Graphics Card Memory: | 256 MB |
| Hard Drive Capacity: | 320 GB |
|---|
| Memory Card Slot: | Memory Stick, Memory Stick Pro, MultiMediaCard, SecureDigital Card |
|---|---|
| USB 2.0 Ports: | 4x |
| Connections: | DVI-I, FireWire 400 (IEEE 1394), HDMI output, Headphones, Microphone, USB 2.0 |
| Memory Type: | DDR2 |
|---|---|
| Memory Size: | 4,096 MB |
| Memory Clock Speed: | 667 MHz |
| Processor: | AMD |
|---|---|
| Processor Model: | AMD Turion X2 Ultra |
| Processor Model Number: | RM-70 |
| Operating System: | Microsoft Windows Vista Home Premium |
|---|
Popular Products














