
ASUS ROG Strix G18 G814FP-S9006W
from £2,733.061 offer
Price History- Notebook
- Processor Model: AMD Ryzen 9
- Memory Size: 32 GB
- Display Size: (18 in")
- Hard Drive Capacity: 1 TB
- Hard Drive: (SSD) Solid State Drive
- Operating System: Microsoft Windows 11 Home
- Weight: 3 kg
Price History
1M 3M
ASUS ROG Strix G18 G814FP-S9006W
Price AlertPriceMachine Price
Popular Products

ASUS TUF Gaming A16 FA608UP-RV019W
£1,939.78

Lenovo LOQ 15AHP10 (83JG000RGE)
£1,676.99

GIGABYTE Aero X16 (1WH93DEC64AH)
£2,938.99

HP 15-fc0554ng (CW9R2EA)
£854.99

HP 255 G10 (C07PVES)
£675.51

Lenovo ThinkPad P14s G5 (21ME0038GE)
£1,469.99
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
ASUS ROG Strix G18 G814FP Notebook | 18" 2.5K 240Hz/3ms 16:10 IPS Display | AMD Ryzen 9 9955HX | 32GB RAM | 1TB SSD | NVIDIA RTX 5070 | Win11 Home | QWERTZ Eclipse Gray. GamePass 4711387930205
Stunning 18-inch 2.5K nebula display in 16:10, 240Hz/3ms and 100% DCI-P3 format with 500 nits peak brightness and 90% S-t-B ratio. Extremely high graphics performance thanks to NVIDIA GeForce RTX 5070 GPU. Stunning performance with an AMD Ryzen 9-9955 HX processor. 32GB DDR5 RAM at 5600MHz for smooth multitasking. Fast data transfer with 1TB PCIe 4.0 NVMe M.2 SSD and another free slot for upgrades. Extra long battery life thanks to a powerful 90 Wh battery. Liquid metal cooling system and efficient MUX switch for optimal performance. Backlit chiclet keyboard with RGB per key provides maximum comfort for gaming and working.

£2,733.06
£2,742.06
Shipping: £9.00
with shipping: £9.00
Product Details
| Battery Capacity: | 90 Watt-hours |
|---|---|
| Number of Cells: | 4 |
| LAN Speed: | 10 Mbit (IEEE 802.3), 100 Mbit (IEEE 802.3u), 1000 Mbit (IEEE 802.3ab) |
|---|---|
| Supported Wi-Fi Standards : | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Bluetooth: | Yes |
| Bluetooth Version: | 5.3 |
| 5G: | No |
| NFC: | No |
| GPS: | No |
| Built-In Micorphone: | Yes |
| Webcam: | Yes |
| Buil-In Speakers: | Yes |
| Dimensions: | W399 mm x H23.1 mm x D294 mm |
|---|---|
| Weight: | 3 kg |
| Mini-LED Display: | No |
|---|---|
| OLED Display: | No |
| Number of Displays: | 1 |
| Display Size: | (18 in") |
| Resolution: | 2,560 px x 1,600 px |
| Refresh Rate: | 240 Hz |
| Display Features: | Matte |
| Touchscreen: | No |
| Drive: | Without drive |
|---|
| Graphics Card Memory: | 8 GB |
|---|
| Hard Drive Capacity: | 1 TB |
|---|---|
| Hard Drive: | (SSD) Solid State Drive |
| Memory Card Slot: | Without memory card slot |
|---|---|
| USB 3.2 Ports: | 2x |
| USB4 Ports: | 2x |
| Connections: | 3.5 mm jack connection, DC Input, DisplayPort via USB, HDMI output, USB 3.2 Gen 2, USB4, USB-A, USB-C, Gigabit Ethernet RJ45 (1000 Mbps) |
| Memory Type: | DDR5 |
|---|---|
| Memory Size: | 32 GB |
| Memory Clock Speed: | 5,600 MHz |
| Max. Memory Size: | 64 GB |
| Keyboard Backlight: | Yes |
|---|---|
| Automatic Face Recognition: | No |
| Fingerprint Sensor: | no |
| Processor: | AMD |
|---|---|
| Processor Model: | AMD Ryzen 9 |
| Processor Model Number: | 9955HX |
| Number of Cores : | 16 |
| CPU Clock Speed: | 2.5 GHz |
| Processor Turbo Clock Speed: | 5.4 GHz |
| Operating System: | Microsoft Windows 11 Home |
|---|
Price History
1M 3M
ASUS ROG Strix G18 G814FP-S9006W
Price AlertPriceMachine Price
Popular Products














