ASUS ZenBook Duo OLED UX8406CA-QL194W
Manufacturer: ASUS
- Notebook
- Processor Model: Intel Core Ultra 9
- Memory Size: 32 GB
- Display Size: 35.56 cm (14 in")
- Hard Drive Capacity: 1 TB
- Hard Drive: (SSD) Solid State Drive
- Graphics: Intel Arc Graphics 140T
- Operating System: Microsoft Windows 11 Home
Price History
1M
ASUS ZenBook Duo OLED UX8406CA-QL194W
Price AlertPriceMachine Price
Manufacturer:
ASUS
Popular Products

ASUS ZenBook Duo UX8406CA-QL055W
£2,233.99

Medion Erazer Beast 18 X1 (MD62729)
£7,338.99

Medion Erazer Beast 18 X1 (MD62746)
£3,539.99

Huawei MateBook 14 2024 (53014APH)
£1,118.99

Medion E15443 (MD62621)
£1,134.99

HP 17-cn4160ng (D06Q0EA)
£859.99
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Zenbook 90NB14X1-M00A60 (90NB14X1-M00A60) (4711387829646) PD-4711387829646
Zenbook 90NB14X1-M00A60 (90NB14X1-M00A60) (4711387829646)

£2,650.99
£2,659.99
Shipping: £9.00
with shipping: £9.00
Product Details
| Battery Capacity: | 75 Watt-hours |
|---|---|
| Number of Cells: | 4 |
| Supported Wi-Fi Standards : | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
|---|---|
| Bluetooth Version: | 5.4 |
| Built-In Micorphone: | Yes |
| Webcam: | Yes |
| Buil-In Speakers: | Yes |
| Dimensions: | W313.5 mm x H14.6 mm x D217.9 mm |
|---|---|
| Weight: | 1.65 kg |
| OLED Display: | Yes |
|---|---|
| Display Size: | 35.56 cm (14 in") |
| Resolution: | 1,920 px x 1,200 px |
| Refresh Rate: | 120 Hz |
| Display Features: | Glossy |
| Touchscreen: | Yes |
| Drive: | Without drive |
|---|
| Graphics: | Intel Arc Graphics 140T |
|---|
| Hard Drive Capacity: | 1 TB |
|---|---|
| Hard Drive: | (SSD) Solid State Drive |
| Memory Card Slot: | Without memory card slot |
|---|---|
| USB 3.2 Ports: | 1x |
| Thunderbolt Ports: | 2x |
| Connections: | 3.5 mm jack connection, HDMI output, Thunderbolt 4, USB 3.2 Gen 1, USB-A |
| Memory Type: | DDR5X |
|---|---|
| Memory Size: | 32 GB |
| Processor: | Intel |
|---|---|
| Processor Model: | Intel Core Ultra 9 |
| Processor Model Number: | 285H |
| Number of Cores : | 16 |
| CPU Clock Speed: | 2.9 GHz |
| Processor Turbo Clock Speed: | 5.4 GHz |
| Operating System: | Microsoft Windows 11 Home |
|---|
Price History
1M
ASUS ZenBook Duo OLED UX8406CA-QL194W
Price AlertPriceMachine Price
Popular Products



















