
Lenovo ThinkBook 16 G7 ARP (21MW0020GE)
- Notebook
- Processor Model: AMD Ryzen 5
- Memory Size: 8 GB
- Display Size: 40.64 cm (16 in")
- Hard Drive Capacity: 256 GB
- Hard Drive: (SSD) Solid State Drive
- Graphics: AMD Radeon 660M
- Operating System: Microsoft Windows 11 Pro
Popular Products

Lenovo LOQ 15AHP10 (83JG000RGE)
£1,657.99

GIGABYTE Aero X16 (1WH93DEC64AH)
£2,938.99

ASUS ROG Strix G18 G814FP-S9006W
£2,763.02

ASUS ROG Zephyrus G14 GA403WR-QS086W
£4,960.99

HP 255 G10 (C07PVES)
£684.68

HP ZBook Power G11 (86B23EA)
£2,366.18

ASUS ROG Zephyrus G16 GA605KH-QR011W
£2,868.99

HP 15-fc0554ng (CW9R2EA)
£854.99

HP 17-cp2653ng (C35PTEA)
£853.99
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Lenovo ThinkBook 16 AMD G7 16" R5 7535HS 8/256 WUXGA W11P PD-0198153118397
Processor model: AMD Ryzen 5 // Processor number: 7535HS // Processor speed: 3.30GHz // Processor Boost Frequency: 4.55GHz // Operating System: Windows 11 Pro Hard drive capacity: 256 GB // Hard drive type: SSD // Memory size: 8 GB // Memory type: DDR5 Screen Size: 16 inches // Maximum resolution: 1920 x 1200 pixels // Image quality: WUXGA // Refresh rate: 60 Hz Length: 356 mm, width: 253.5 mm, height: 17.5 mm, weight: 1.7 kg, colour: grey

£849.99
£858.99
Shipping: £9.00
with shipping: £9.00
Product Details
| Battery Life: | Max. approx. 7.23 h |
|---|---|
| Battery Capacity: | 45 Watt-hours |
| LAN Speed: | 10 Mbit (IEEE 802.3), 100 Mbit (IEEE 802.3u), 1000 Mbit (IEEE 802.3ab) |
|---|---|
| Supported Wi-Fi Standards : | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Bluetooth: | Yes |
| Bluetooth Version: | 5.3 |
| Built-In Micorphone: | Yes |
| Webcam: | Yes |
| Buil-In Speakers: | Yes |
| Dimensions: | W356 mm x H17.5 mm x D253.5 mm |
|---|---|
| Weight: | 1.7 kg |
| LED Backlighting: | Yes |
|---|---|
| Display Size: | 40.64 cm (16 in") |
| Resolution: | 1,920 px x 1,200 px |
| Refresh Rate: | 60 Hz |
| Display Features: | Matte |
| Drive: | Without drive |
|---|
| Graphics: | AMD Radeon 660M |
|---|
| Hard Drive Capacity: | 256 GB |
|---|---|
| Hard Drive: | (SSD) Solid State Drive |
| Memory Card Slot: | SecureDigital Card |
|---|---|
| USB 3.2 Ports: | 3x |
| USB4 Ports: | 1x |
| Connections: | 3.5 mm jack connection, DisplayPort via USB, HDMI output, USB 3.2 Gen 1, USB4, USB-A, USB-C, Gigabit Ethernet RJ45 (1000 Mbps) |
| Memory Type: | DDR5 |
|---|---|
| Memory Size: | 8 GB |
| Memory Clock Speed: | 4,800 MHz |
| Max. Memory Size: | 64 GB |
| Keyboard Backlight: | Yes |
|---|---|
| Fingerprint Sensor: | yes |
| Processor: | AMD |
|---|---|
| Processor Model: | AMD Ryzen 5 |
| Processor Model Number: | 7535HS |
| Number of Cores : | 6 |
| CPU Clock Speed: | 3.3 GHz |
| Processor Turbo Clock Speed: | 4.55 GHz |
| Operating System: | Microsoft Windows 11 Pro |
|---|
Price History
1M 3M
Lenovo ThinkBook 16 G7 ARP (21MW0020GE)
Price AlertPriceMachine Price
Popular Products











