
Apple iPad Pro M4 11" 2024 1TB Wi-Fi + Cellular (MVW63NF/A)
- Tablet
- Processor Model: Apple M4
- Internal Storage: 1 TB
- Memory Size: 16 GB
- Display Size: 27.94 cm (11 in")
- OLED Display: Yes
- Refresh Rate: 120 Hz
- Supported Wi-Fi Standards : 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n
Popular Products

Xiaomi Pad 8 Pro 12GB 512GB
£498.99

Xiaomi Redmi Pad 2 8GB 256GB
£179.00

Xiaomi Pad 7 8GB 256GB
£295.99
2 Offers
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Apple iPad Pro 2024 11 Silver 1TB Cellular Tablet MVW63NF/A
Apple iPad Pro 2024 11 Silver 1TB Cellular Tablet

£1,684.97
£1,691.92
Shipping: £6.95
with shipping: £6.95
Apple iPad Pro 7th Gen 11in M4 Wi-Fi+Cellular 1TB - Silver MVW63NF/A
iPad ProThinpossible.The ultimate iPad experience with the most advanced technology.
Standard delivery in 3 working days

£1,863.24
£1,863.24
Shipping: Free
Shipping: Free
Product Details
| Battery Life: | Max. approx. 9 h |
|---|---|
| Battery Capacity: | 31.29 Watt-hours |
| Camera: | Yes |
|---|---|
| Effective Pixels: | 12 MP |
| Front Camera: | Yes |
| Effective Sub Camera Pixels: | 10 MP |
| Webcam: | Yes |
| Supported Wi-Fi Standards : | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
|---|---|
| Bluetooth: | Yes |
| Bluetooth Version: | 5.3 |
| 5G: | Yes |
| GPS: | Yes |
| SIM Technology: | eSIM |
| Dimensions: | W177.5 mm x H249.7 mm x D5.3 mm |
|---|---|
| Weight: | 446 g |
| Display Size: | 27.94 cm (11 in") |
|---|---|
| OLED Display: | Yes |
| Touchscreen: | Yes |
| Resolution: | 2,420 px x 1,668 px |
| Refresh Rate: | 120 Hz |
| Display Features: | Ultra Retina XDR Display |
| Graphics: | Apple 10-core GPU |
|---|
| Hard Drive: | Flash Disk |
|---|---|
| Internal Storage: | 1 TB |
| Memory Card Slot: | Without memory card slot |
|---|---|
| Thunderbolt Ports: | 1x |
| Connections: | Thunderbolt 3 |
| Memory Type: | DDR5 |
|---|---|
| Memory Size: | 16 GB |
| Memory Clock Speed: | 7,500 MHz |
| Buil-In Speakers: | Yes |
|---|---|
| Microphone: | Yes |
| Automatic Face Recognition: | Yes |
| Colour: | Silver |
| MPN: | A2837 |
| EPREL: | 2,261,269 |
| Energy Efficency Class (New): | G (Scale A-G) |
| Battery Life in Cycles: | 1,000 |
| Battery Life per Cycle: | 73h 0 min |
| Repeated Free Fall Reliability Class: | E (Scale A-E) |
| Repairability Index Class: | C (Scale A-E) |
| Protection Rating: | IP 42 |
| Processor: | Apple |
|---|---|
| Processor Model: | Apple M4 |
| Number of Cores : | 10 |
| Operating System: | Apple iPadOS 17 |
|---|
Popular Products




























