
Apple iPad Air 8 11" 2026 512GB Wi-Fi (MH3A4TY/A)
from £1,071.101 offer
Price History- Tablet
- Processor Model: Apple M4
- Internal Storage: 512 GB
- Memory Size: 12 GB
- Display Size: 27.58 cm (10.86 in")
- Refresh Rate: 60 Hz
- Supported Wi-Fi Standards : 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n
- Bluetooth Version: 6.0
Price History
1M
Apple iPad Air 8 11" 2026 512GB Wi-Fi (MH3A4TY/A)
Price AlertPriceMachine Price
Popular Products

Xiaomi Pad 8 Pro 12GB 512GB
£479.90

Xiaomi Redmi Pad 2 8GB 256GB
£179.54

Xiaomi Pad 7 8GB 256GB
£295.99

Honor Pad 10 256GB
£215.00
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Apple iPad Air M4 512 GB 27.9 cm (11") 12 GB Wi-Fi 7 (802.11be) i MH3A4KN/A
Whoosh.Now supercharged by M4
Standard delivery in 3 working days

£1,071.10
£1,071.10
Shipping: Free
Shipping: Free
Product Details
| Battery Life: | Max. approx. 10 h |
|---|---|
| Battery Capacity: | 28.93 Watt-hours |
| Camera: | Yes |
|---|---|
| Effective Pixels: | 12 MP |
| Front Camera: | Yes |
| Effective Sub Camera Pixels: | 12 MP |
| Webcam: | Yes |
| Supported Wi-Fi Standards : | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
|---|---|
| Bluetooth Version: | 6.0 |
| Dimensions: | W247.6 mm x H178.5 mm x D6.1 mm |
|---|---|
| Weight: | 464 g |
| Display Size: | 27.58 cm (10.86 in") |
|---|---|
| Touchscreen: | Yes |
| Resolution: | 2,360 px x 1,640 px |
| Refresh Rate: | 60 Hz |
| Display Features: | Liquid Retina Display |
| LED Backlighting: | Yes |
| Hard Drive: | Flash Disk |
|---|---|
| Internal Storage: | 512 GB |
| Fingerprint Sensor: | yes |
|---|---|
| Memory Card Slot: | Without memory card slot |
| USB 3.2 Ports: | 1x |
| Connections: | DisplayPort via USB, USB 3.2 Gen 2, USB-C |
| Memory Type: | DDR5X |
|---|---|
| Memory Size: | 12 GB |
| Memory Clock Speed: | 7,500 MHz |
| Buil-In Speakers: | Yes |
|---|---|
| Microphone: | Yes |
| Colour: | Space Gray |
| MPN: | A3459 |
| EPREL: | 2,556,298 |
| Energy Efficency Class (New): | G (Scale A-G) |
| Battery Life in Cycles: | 1,000 |
| Repeated Free Fall Reliability Class: | E (Scale A-E) |
| Repairability Index Class: | C (Scale A-E) |
| Protection Rating: | IP 42 |
| Processor: | Apple |
|---|---|
| Processor Model: | Apple M4 |
| Number of Cores : | 8 |
| Operating System: | Apple iPadOS 26 |
|---|
Price History
1M
Apple iPad Air 8 11" 2026 512GB Wi-Fi (MH3A4TY/A)
Price AlertPriceMachine Price
Popular Products


























