
Zotac ZBOX Magnus One ECM53060C (ZBOX-ECM53060C-BE)
from £651.231 offer
Price History- Barebone PC
- Processor Model Number: Intel Core i5-10400
- Number of Cores : 6
- CPU Clock Speed: 2.9 GHz
- Processor Turbo Clock Speed: 4.3 GHz
- Number of DIMMs: 2
- Memory Type: DDR4
- Memory Clock Speed: 2,933 MHz
Price History
1M 3M
Zotac ZBOX Magnus One ECM53060C (ZBOX-ECM53060C-BE)
Price AlertPriceMachine Price
Popular Products

Shuttle XPC Nano NE10N
£260.84
1 Offer
Sort by:
Best Match
Best Match
Price: Low to high
Price: High to low
Include Shipping
Zotac ZBOX ECM53060C-BE Barebone B095HZKCGH
ZBOX-ECM53060C-BE

£651.23
£651.23
Shipping: Free
Shipping: Free
Product Details
| USB 3.2 Ports: | 8x |
|---|---|
| Connections: | 3.5 mm jack connection, DisplayPort, HDMI output, USB 3.2 Gen 1, USB 3.2 Gen 2, USB-A, USB-C, 2.5 Gigabit Ethernet RJ45 (2500Mbit), Gigabit Ethernet RJ45 (1000 Mbps) |
| Memory Card Slot: | SecureDigital Card |
| Bluetooth Version: | 5.2 |
| Dimensions: | W126 mm x D265.5 mm x H249 mm |
|---|
| Number of DIMMs: | 2 |
|---|---|
| Memory Type: | DDR4 |
| Memory Clock Speed: | 2,933 MHz |
| Max. Memory Size: | 64 GB |
| Hard Drive Size: | M.2 |
| Graphics Chip: | NVIDIA GeForce RTX 3060 |
|---|---|
| Graphics Card Memory: | 12 GB |
| LAN Chip: | Killer E3000 |
| LAN Speed: | 2500 Mbit (IEEE 802.3bz) |
| Supported Wi-Fi Standards : | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Model Number: | Intel Core i5-10400 |
|---|---|
| Number of Cores : | 6 |
| CPU Clock Speed: | 2.9 GHz |
| Processor Turbo Clock Speed: | 4.3 GHz |
Price History
1M 3M
Zotac ZBOX Magnus One ECM53060C (ZBOX-ECM53060C-BE)
Price AlertPriceMachine Price
Popular Products



























