
Google Pixel 10 Pro XL 512GB
- Smartphone
- Operating System: Google Android 16
- Internal Storage: 512 GB
- Display Size: 17.1 cm (6.8 in")
- Dual SIM (2nd SIM card): Yes
- Processor: Google Tensor G5
- Processor Clock Speed max: 3.78 GHz
- Memory (RAM): 16 GB
Popular Products

Google Pixel 10 256GB
£558.99

Apple iPhone 17 256GB
£677.91

Apple iPhone 17 Pro 256GB
£975.13

Apple iPhone 17 Pro Max 256GB
£1,063.42

Samsung Galaxy A57 5G 256GB
£268.99

Samsung Galaxy S26 256GB
£511.97

Apple iPhone 16 128GB
£554.93

Samsung Galaxy A57 5G 128GB
£256.20

Samsung Galaxy A17 5G 128GB
£123.49
We currently have no retailer offers for this product in our database.
Product Details
| Main Camera 1: | 50 MP |
|---|---|
| Main Camera 1 Lens: | Wide-angle camera, f/1.68 aperture, 82° field of view |
| Main Camera 2: | 48 MP |
| Main Camera 2 Lens: | Ultra wide-angle camera, f/1.7 aperture, 123° field of view |
| Main Camera 3: | 48 MP |
| Main Camera 3 Lens: | Telephoto lens, f/2.8 aperture |
| Zoom: | 100x digital, 10x optical |
| Video Resolution: | 7,680 pixels x 4,320 pixels |
| Front Camera 1: | 42 MP |
| Front Camera 1 Lens: | f/2.2 aperture, 103° ultra-wide angle |
| Front Camera Video Resolution: | 3,840 pixels x 2,160 pixels |
| Dimensions: | W76.6 mm x H162.8 mm x D8.5 mm |
|---|---|
| Weight: | 232 g |
| Display Size: | 17.1 cm (6.8 in") |
|---|---|
| Display Type: | Gorilla Glass Victus 2, LTPO OLED |
| Refresh Rate: | 120 Hz |
| Resolution: | 1,344 px x 2,992 px |
| Pixel Density: | 486 ppi |
| Protection Rating: | IP 68 |
|---|
| Mobile Network Standard: | 5G |
|---|---|
| Fingerprint Sensor: | yes |
| Acceleration Sensor: | Yes |
| Telecommunication Interfaces: | Bluetooth, NFC, USB-C, Wireless LAN |
| Bluetooth Version: | 6.0 |
| Stereo Speaker: | Yes |
| Location Determination: | Beidou, Galileo, Glonass, GPS, NavIC, QZSS |
| Voice Control: | Yes |
| Gesture Control: | Yes |
| Hearing Aid Compatibility: | Yes |
| Emergency SOS: | Yes |
| Crash Detection: | Yes |
| Fall Detection Emergency Call: | Yes |
| Battery Capacity: | 5,200 Milliampere-hours |
| Charging Power: | 45 W |
| Charging Power Wireless: | 25 W |
| Memory (RAM): | 16 GB |
|---|---|
| Internal Storage: | 512 GB |
| Memory Card Slot: | No |
| Google Android 16 |
| Processor: | Google Tensor G5 |
|---|---|
| Processor Clock Speed max: | 3.78 GHz |
| Dual SIM (2nd SIM card): | Yes |
|---|
Popular Products









